Most Recent Bladensburg Homes For Sale
| View All Bladensburg Homes For Sale | ||
|
4113 54th St, Bladensburg, MD 20710 | $250,000 5 beds 3 baths |
|
5103 Upshur St, Bladensburg, MD 20710 | $119,900 |
|
6011 Emerson St #601, Bladensburg, MD 20710 | $75,000 1 bed 1 bath |
Real Estate Resources |
Bladensburg Apartments
There are 1024 apartments found in and near the Bladensburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings